
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAWSCA &#187; O&#8217;Shaughnessy Dam</title>
	<atom:link href="http://bawsca.org/tag/oshaughnessy-dam/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawsca.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Personal Perspective &#8211; The Hetch Hetchy Pipe Dream</title>
		<link>http://bawsca.org/personal-perspective-the-hetch-hetchy-pipe-dream/</link>
		<comments>http://bawsca.org/personal-perspective-the-hetch-hetchy-pipe-dream/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 08:00:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Hetch Hetchy Valley]]></category>
		<category><![CDATA[Hetch Hetchy Valley restoration]]></category>
		<category><![CDATA[O'Shaughnessy Dam]]></category>
		<category><![CDATA[san francisco chronicle]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=356</guid>
		<description><![CDATA[Ken Garcia Friday, August 5, 2005 I HATE TO throw a wet blanket on the hopes of all those who want to restore Yosemite&#8217;s Hetch Hetchy Valley by tearing down the dam that stores water for 2.4 million Bay Area residents, but reality suggests I must. The state&#8217;s top water experts are currently going through [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Ken Garcia<br />
Friday, August 5, 2005</h3>
<blockquote><p>I HATE TO throw a wet blanket on the hopes of all those who want to restore Yosemite&#8217;s Hetch Hetchy Valley by tearing down the dam that stores water for 2.4 million Bay Area residents, but reality suggests I must.</p>
<p>The state&#8217;s top water experts are currently going through stacks of research and previous studies to determine the potential cost and feasibility of such a venture &#8212; an idea fanned by the staid Sacramento Bee and then carried in an ongoing crusade by a number of well-meaning environmental groups. But after talking to a number of state and local officials, the preliminary results are in &#8212; it&#8217;s a pipe dream.</p>
</blockquote>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/08/05/EDG5TE2UNO1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/personal-perspective-the-hetch-hetchy-pipe-dream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t tear down Yosemite&#8217;s dam &#8211; Drain the reservoir, you&#8217;ll get swamps and mosquitoes</title>
		<link>http://bawsca.org/dont-tear-down-yosemites-dam-drain-the-reservoir-youll-get-swamps-and-mosquitoes/</link>
		<comments>http://bawsca.org/dont-tear-down-yosemites-dam-drain-the-reservoir-youll-get-swamps-and-mosquitoes/#comments</comments>
		<pubDate>Sun, 10 Jul 2005 08:00:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dam removal]]></category>
		<category><![CDATA[Hetch Hetchy Valley restoration]]></category>
		<category><![CDATA[O'Shaughnessy Dam]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[Yosemite Valley]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=392</guid>
		<description><![CDATA[Paul McHugh, Chronicle Outdoors Writer Sunday, July 10, 2005 A &#8220;Restore Hetch Hetchy&#8221; movement seeks to dismantle San Francisco&#8217;s O&#8217;Shaughnessy Dam and drain the reservoir it created north of Yosemite Valley. &#8220;Let the great granite walls and booming waterfalls speak for themselves, &#8221; Restore&#8217;s director, Ron Good, wrote in a recent newsletter. But those walls [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Paul McHugh, Chronicle Outdoors Writer<br />
Sunday, July 10, 2005</h3>
<p>A &#8220;Restore Hetch Hetchy&#8221; movement seeks to dismantle San Francisco&#8217;s O&#8217;Shaughnessy Dam and drain the reservoir it created north of Yosemite Valley.</p>
<p>&#8220;Let the great granite walls and booming waterfalls speak for themselves, &#8221; Restore&#8217;s director, Ron Good, wrote in a recent newsletter. But those walls and waterfalls do speak for themselves. They haven&#8217;t gone anywhere.</p>
<p>Hetch Hetchy is a lost valley only from the ankles down. The last 300 feet of this 2,000-foot-high valley was flooded by the dam finished in 1923 to furnish water to San Francisco and nearby cities. The rest &#8212; including views of the shimmering lake the dam made &#8212; can still be enjoyed.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/07/10/INGGVDKCK71.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/dont-tear-down-yosemites-dam-drain-the-reservoir-youll-get-swamps-and-mosquitoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hetch Hetchy Reclaimed: Water questions are always flowing</title>
		<link>http://bawsca.org/hetch-hetchy-reclaimed-water-questions-are-always-flowing/</link>
		<comments>http://bawsca.org/hetch-hetchy-reclaimed-water-questions-are-always-flowing/#comments</comments>
		<pubDate>Sun, 26 Jun 2005 10:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hetch hetchy]]></category>
		<category><![CDATA[Hetch Hetchy Aqueduct]]></category>
		<category><![CDATA[O'Shaughnessy Dam]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[Sacramento Bee]]></category>
		<category><![CDATA[Tuolumne River System]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=396</guid>
		<description><![CDATA[By Jay R. Lund and Sarah E. Null &#8212; Special To The Bee Published 2:15 am PDT Sunday, June 26, 2005 San Francisco&#8217;s Hetch Hetchy water supply system was a marvel of engineering and public administration when constructed in the 1920s and now provides reliable, inexpensive and high-quality water to 2.4 million people in the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SacramentoBee.jpg" alt="" title="SacramentoBee" width="300" height="50" /></p>
<h3>By Jay R. Lund and Sarah E. Null &#8212; Special To The Bee<br />
Published 2:15 am PDT Sunday, June 26, 2005</h3>
<p>San Francisco&#8217;s Hetch Hetchy water supply system was a marvel of engineering and public administration when constructed in the 1920s and now provides reliable, inexpensive and high-quality water to 2.4 million people in the San Francisco Bay area. It is also the heart of a conversation about tradeoffs. </p>
<p>From an engineering perspective, the Hetch Hetchy water project is a classic, early 20th century system that used a remote, largely inaccessible, mountain watershed to deliver pristine water requiring minimal treatment. Hydropower was a side benefit.  </p>
<p>New York City, Seattle, Portland and Los Angeles&#8217; Owens Valley and Mono Lake supplies are other such systems. After many decades, these systems, with modifications, still serve their original purposes.  </p>
<p>The last 80 years have brought great improvements in drinking-water technology. Water treatment was in its infancy when the Hetch Hetchy system was built. It is now nearly universal. Waterworks filtration is now required for all surface drinking-water sources &#8211; with rare exceptions for heavily monitored remote watersheds &#8211; including Hetch Hetchy. If Hetch Hetchy lost its status as an unfiltered supply, then filtration, costing roughly $1 billion, would be required, just as it is for municipalities across the nation.  </p>
<p>During the same eight decades, the country has experienced tremendous growth in demand for public recreation and national parks. When O&#8217;Shaughnessy Dam was built at Hetch Hetchy, John Muir and others valued the quality of Hetch Hetchy Valley, but such wilderness resources were relatively abundant for California&#8217;s 1920 population of 3.4 million. Now that California has 35 million souls, a more prosperous economy and alternative water supply options, the tradeoff of a unique recreational valley for one part of a classical water supply is being revisited.  </p>
<p>Research at the University of California, Davis, explored water supply alternatives for San Francisco if O&#8217;Shaughnessy Dam were removed, allowing the Hetch Hetchy Valley to be restored. A pipeline between the Hetch Hetchy Aqueduct and the much larger New Don Pedro Reservoir downstream would allow almost all of the water captured at O&#8217;Shaughnessy Dam to be captured downstream with little loss of water quality. Drinking water supply is less of a problem than the costs.  </p>
<p>The idea of connecting the Hetch Hetchy Aqueduct to additional existing storage on the Tuolumne River shows promise for restoring Hetch Hetchy Valley but is far from a detailed proposal and does not prove that removing O&#8217;Shaughnessy Dam is worthwhile.  </p>
<p>Even if shown to be worthwhile, substantial economic and political barriers must be crossed, including how to pay for the changes and deal with lost hydropower, perhaps some lost flood control and cooperative agreements between San Francisco and local agricultural water users. If the Tuolumne River System can provide substantially similar benefits without O&#8217;Shaughnessy Dam and the people of San Francisco come to support change, the political and media controversy on this issue might well melt away, as it did with the more drastic case of Mono Lake restoration. For restoration to occur, a renewed Hetch Hetchy Valley, like O&#8217;Shaughnessy Dam 80 years ago, probably must become a source of pride for San Francisco.  </p>
<p>As California&#8217;s population grows, drinking water standards become more stringent and water supply options for cities diversify (with desalination, treatment, water trades and water conservation), a restored Hetch Hetchy Valley might become a feature of a multiple-use Tuolumne River system.  </p>
<p>To some, Hetch Hetchy will represent the defense of traditional water projects versus the opportunity to restore a unique valley. Nevertheless, this example of examining changes and opportunities that entail difficult decisions illustrates the challenges and the need for more serious and creative water analysis and management for all of California. Much like Mono Lake, Owens Valley, the Salton Sea and the Delta, the case of Hetch Hetchy is merely a vignette in the continuing saga of California noisily adapting its water resources to changing technologies, economic conditions and social expectations.  </p>
<p><b>About the writers:</b></p>
<p>Jay R. Lund is a professor of civil and environmental engineering and Sarah E. Null is a doctorate student in geography, both at the University of California, Davis. The two used a computer model known as CALVIN, invented by Lund, to study Hetch Hetchy and the possibility of removing the dam.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/hetch-hetchy-reclaimed-water-questions-are-always-flowing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HETCH HETCHY RESERVOIR &#8211; To drain or not to drain &#8211; Next months key in debate on state&#8217;s epic environmental issue</title>
		<link>http://bawsca.org/hetch-hetchy-reservoir-to-drain-or-not-to-drain-next-months-key-in-debate-on-states-epic-environmental-issue/</link>
		<comments>http://bawsca.org/hetch-hetchy-reservoir-to-drain-or-not-to-drain-next-months-key-in-debate-on-states-epic-environmental-issue/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Department of Water Resources]]></category>
		<category><![CDATA[Don Pedro]]></category>
		<category><![CDATA[Hetch Hetchy Reservoir]]></category>
		<category><![CDATA[Hetch Hetchy Valley]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[O'Shaughnessy Dam]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[Turlock]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=408</guid>
		<description><![CDATA[Glen Martin, Chronicle Environment Writer Monday, June 13, 2005 The debate over the proposal to breach the Sierra&#8217;s O&#8217;Shaughnessy Dam, drain the reservoir behind it and restore Hetch Hetchy Valley to its former natural splendor is apt to intensify this summer with the release of a California Department of Water Resources study on the issue. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Glen Martin, Chronicle Environment Writer<br />
Monday, June 13, 2005</h3>
<p>The debate over the proposal to breach the Sierra&#8217;s O&#8217;Shaughnessy Dam, drain the reservoir behind it and restore Hetch Hetchy<br />
Valley to its former natural splendor is apt to intensify this summer with the release of a California Department of Water Resources study on the issue.  </p>
<p>But preliminary comments from the agency indicate two things:  </p>
<p>First, the restoration is technically possible without disrupting water supplies to San<br />
Francisco, Modesto and Turlock, the cities that are the beneficiaries of Hetch Hetchy water.  </p>
<p>Second, it will cost a lot of money: From $4 billion to $8 billion, depending on whom you<br />
talk to.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2005/06/13/BAGIOD7JHK1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/hetch-hetchy-reservoir-to-drain-or-not-to-drain-next-months-key-in-debate-on-states-epic-environmental-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dam shame &#8211; It&#8217;s time that San Francisco let go of Hetch Hetchy</title>
		<link>http://bawsca.org/dam-shame-its-time-that-san-francisco-let-go-of-hetch-hetchy/</link>
		<comments>http://bawsca.org/dam-shame-its-time-that-san-francisco-let-go-of-hetch-hetchy/#comments</comments>
		<pubDate>Sun, 16 Jan 2005 08:00:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[hetch hetchy]]></category>
		<category><![CDATA[Hetch Hetchy Valley restoration]]></category>
		<category><![CDATA[O'Shaughnessy Dam]]></category>
		<category><![CDATA[san francisco chronicle]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=434</guid>
		<description><![CDATA[Tim Holt Sunday, January 16, 2005 San Francisco, tear down that dam. But the hometown of the Sierra Club dithers over the fate of Hetch Hetchy, the main holding tank for city water in Yosemite National Park, while a Republican governor takes the lead by default. The city&#8217;s fearless leader, Mayor Gavin Newsom, is a [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Tim Holt<br />
Sunday, January 16, 2005</h3>
<p>San Francisco, tear down that dam.  </p>
<p>But the hometown of the Sierra Club dithers over the fate of Hetch Hetchy, the main holding tank for city water in Yosemite National Park, while a Republican governor takes the lead by default. The city&#8217;s fearless leader, Mayor Gavin Newsom, is a study in equivocation, and Sen. Dianne Feinstein, confusing dams with rivers, makes ludicrous statements about the &#8220;destruction&#8221; of the source of the city&#8217;s water.  </p>
<p>If the prologue is any indication, we&#8217;re in for some great political theater.  </p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2005/01/16/INGLKAO4PK1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/dam-shame-its-time-that-san-francisco-let-go-of-hetch-hetchy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
