
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAWSCA &#187; San Francisco Public Utilities Commission</title>
	<atom:link href="http://bawsca.org/tag/san-francisco-public-utilities-commission/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawsca.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 11 Jan 2010 19:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Multibillion-dollar water project protects supply</title>
		<link>http://bawsca.org/multibillion-dollar-water-project-protects-supply/</link>
		<comments>http://bawsca.org/multibillion-dollar-water-project-protects-supply/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 08:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hetch hetchy]]></category>
		<category><![CDATA[Hetch Hetchy cost]]></category>
		<category><![CDATA[San Francisco Examiner]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[seismic design]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[water projects]]></category>
		<category><![CDATA[Water System Improvement Program]]></category>
		<category><![CDATA[WSIP]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=637</guid>
		<description><![CDATA[By: John Upton Examiner Staff Writer 12/28/09 9:15 AM PST SAN FRANCISCO — Julie Labonte didn’t know what her high-achieving career as a water engineer held in store for her as she bounded down Mount Kilimanjaro in 2005, propelled by gravity, in the midst of a yearlong globetrot. The Canadian-born, U.S.-trained engineer had walked away [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoExaminer.jpg" alt="" title="San Francisco Examiner" width="300" height="50" class="alignnone size-full wp-image-446" /></p>
<h3>By: John Upton<br />
Examiner Staff Writer<br />
12/28/09 9:15 AM PST</h3>
<p>SAN FRANCISCO  — Julie Labonte didn’t know what her high-achieving career as a water engineer held in store for her as she bounded down Mount Kilimanjaro in 2005, propelled by gravity, in the midst of a yearlong globetrot.</p>
<p>The Canadian-born, U.S.-trained engineer had walked away from an illustrious career with the San Francisco Public Utilities Commission for a multi-continental jaunt, peppered with frequent climbs of rugged mountains.</p>
<p>While working for the SFPUC — which oversees such services as water and sewers around the region — in San Francisco and its suburbs over a decade, Labonte had managed fluoridation of the water supply, a water treatment plant, utilities strategies for major redevelopment projects and massive sewer improvements.</p>
<p>Read more at the <a href="http://www.sfexaminer.com/hetchhetchy/Multibillion-dollar-water-project-protects-supply-80144062.html" target="_blank">San Francisco Examiner</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/multibillion-dollar-water-project-protects-supply/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Examining our H20 &#8211; Making great water better?</title>
		<link>http://bawsca.org/examining-our-h20-making-great-water-better/</link>
		<comments>http://bawsca.org/examining-our-h20-making-great-water-better/#comments</comments>
		<pubDate>Sun, 09 Oct 2005 08:00:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Conference of Local Health Officials]]></category>
		<category><![CDATA[chloramine]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[Environmental Protection Agency]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[health effects]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[water quality]]></category>
		<category><![CDATA[WHO]]></category>
		<category><![CDATA[world health organization]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=354</guid>
		<description><![CDATA[Denise Johnson-Kula Sunday, October 9, 2005 On Feb. 2, 2004, with no public input and minimal notification, the San Francisco Public Utilities Commission switched from chlorine to sanitize its water supplies to chloramine, a combination of chlorine and ammonia. The introduction of chloramine has compromised our safety. Many residents, unaware of the changeover, suddenly began [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Denise Johnson-Kula<br />
Sunday, October 9, 2005</h3>
<p>On Feb. 2, 2004, with no public input and minimal notification, the San Francisco Public Utilities Commission switched from chlorine to sanitize its water supplies to chloramine, a combination of chlorine and ammonia.</p>
<p>The introduction of chloramine has compromised our safety. Many residents, unaware of the changeover, suddenly began to experience health effects: burning skin; red rashes; itching; dry mouth and throat; digestive problems; coughing; wheezing; sinus congestion; and severe asthma symptoms. Some individuals&#8217; serious and debilitating symptoms were documented by their physicians. Foul taste and odor of the water were also reported.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/10/09/EDG2IF49UA1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/examining-our-h20-making-great-water-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HETCH HETCHY RESERVOIR &#8211; To drain or not to drain &#8211; Next months key in debate on state&#8217;s epic environmental issue</title>
		<link>http://bawsca.org/hetch-hetchy-reservoir-to-drain-or-not-to-drain-next-months-key-in-debate-on-states-epic-environmental-issue/</link>
		<comments>http://bawsca.org/hetch-hetchy-reservoir-to-drain-or-not-to-drain-next-months-key-in-debate-on-states-epic-environmental-issue/#comments</comments>
		<pubDate>Mon, 13 Jun 2005 08:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Department of Water Resources]]></category>
		<category><![CDATA[Don Pedro]]></category>
		<category><![CDATA[Hetch Hetchy Reservoir]]></category>
		<category><![CDATA[Hetch Hetchy Valley]]></category>
		<category><![CDATA[Modesto]]></category>
		<category><![CDATA[O'Shaughnessy Dam]]></category>
		<category><![CDATA[opinion]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[Turlock]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=408</guid>
		<description><![CDATA[Glen Martin, Chronicle Environment Writer Monday, June 13, 2005 The debate over the proposal to breach the Sierra&#8217;s O&#8217;Shaughnessy Dam, drain the reservoir behind it and restore Hetch Hetchy Valley to its former natural splendor is apt to intensify this summer with the release of a California Department of Water Resources study on the issue. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Glen Martin, Chronicle Environment Writer<br />
Monday, June 13, 2005</h3>
<p>The debate over the proposal to breach the Sierra&#8217;s O&#8217;Shaughnessy Dam, drain the reservoir behind it and restore Hetch Hetchy<br />
Valley to its former natural splendor is apt to intensify this summer with the release of a California Department of Water Resources study on the issue.  </p>
<p>But preliminary comments from the agency indicate two things:  </p>
<p>First, the restoration is technically possible without disrupting water supplies to San<br />
Francisco, Modesto and Turlock, the cities that are the beneficiaries of Hetch Hetchy water.  </p>
<p>Second, it will cost a lot of money: From $4 billion to $8 billion, depending on whom you<br />
talk to.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/c/a/2005/06/13/BAGIOD7JHK1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/hetch-hetchy-reservoir-to-drain-or-not-to-drain-next-months-key-in-debate-on-states-epic-environmental-issue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hetch Hetchy costs to get review</title>
		<link>http://bawsca.org/hetch-hetchy-costs-to-get-review/</link>
		<comments>http://bawsca.org/hetch-hetchy-costs-to-get-review/#comments</comments>
		<pubDate>Wed, 23 Mar 2005 08:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hetch hetchy]]></category>
		<category><![CDATA[Hetch Hetchy Water System]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[The Daily News]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=418</guid>
		<description><![CDATA[Wednesday, March 23, 2005 By Edward Carpenter Daily News Staff Writer Independent auditors will be hired to double-check San Francisco Public Utilities Commission calculations regarding the increasing costs of the Hetch Hetchy Water System overhaul, Bay Area water officials said yesterday. &#8220;I do have some questions,&#8221; said Art Jensen, general manager of the Bay Area [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/TheDailyNews.jpg" alt="" title="TheDailyNews" width="300" height="50" /></p>
<h3>Wednesday, March 23, 2005<br />
By Edward Carpenter<br />
Daily News Staff Writer</h3>
<p>Independent auditors will be hired to double-check San Francisco Public Utilities Commission calculations regarding the increasing costs of the Hetch Hetchy Water System overhaul, Bay Area water officials said yesterday.</p>
<p>&#8220;I do have some questions,&#8221; said Art Jensen, general manager of the Bay Area Water Supply and Conservation Agency. &#8220;I&#8217;m going to have two outside experts review it.&#8221; The agency represents 28 Bay Area governments and water districts outside San Francisco, including San Mateo County. The 80-year-old system, which delivers water to about 2.5 million Bay Area residents from near Yosemite, is vulnerable to earthquakes and could leave the region without water for as long as 60 days if were to break, officials have said.</p>
<p>Jensen said that input from the auditors would help convince him that the methodology, factors and costs of the utility commission proposal are sound or that there are questions that need to be explored further.</p>
<p>The announcement that the Conservation Agency will hire the two auditors comes the same day that the commission released the most detailed breakdown yet of the nearly $1 billion in additional costs announced Feb. 8, raising the total cost from about $3.6 billion to more than $4.3 billion.</p>
<p>As reported in the Daily News Monday, Jensen, along with Conservation Agency board members, have continued to take the utilities commission&#8211;the agency heading up the Hetch Hetchy Water System rebuild&#8211;to task for its lack of clarity and openness regarding the cost and time it will take to complete the project. The utilities commission took a major step in trying to assuage critics yesterday by voting to raise San Francisco water rates by 15 percent both in the current year and coming year to help pay off the bond debt for the rebuild.</p>
<p>&#8220;It&#8217;s us honoring our commitment to step forward and issue the bonds for the rebuild,&#8221; said Tony Winnicker, commission spokesman, describing the vote.</p>
<p>San Francisco residents, on average, will pay about $1.10 more per month for water under the new rates, officials said.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/hetch-hetchy-costs-to-get-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Group fights to keep chloramine out of water</title>
		<link>http://bawsca.org/group-fights-to-keep-chloramine-out-of-water/</link>
		<comments>http://bawsca.org/group-fights-to-keep-chloramine-out-of-water/#comments</comments>
		<pubDate>Sat, 22 Jan 2005 08:00:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[chloramine]]></category>
		<category><![CDATA[Concerned Citizens Against Chloramine]]></category>
		<category><![CDATA[Hetch Hetchy Water System]]></category>
		<category><![CDATA[injunction]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[san mateo]]></category>
		<category><![CDATA[San Mateo County Times]]></category>
		<category><![CDATA[santa clara]]></category>
		<category><![CDATA[Tony Winnicker]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=429</guid>
		<description><![CDATA[January 22, 2005 By Christine Morente STAFF WRITER Twelve San Mateo and Santa Clara county residents filed an injunction against the San Francisco Public Utilities Commission to stop using chloramine or at least provide a permanent filtration system for their homes. The group, who call themselves the Concerned Citizens Against Chloramine, filed Friday at San [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanMateoCountyTimes.jpg" alt="" title="SanMateoCountyTimes" width="300" height="50" /></p>
<h3>January 22, 2005<br />
By Christine Morente<br />
STAFF WRITER</h3>
<p>Twelve San Mateo and Santa Clara county residents filed an injunction against the San Francisco Public Utilities Commission to stop using chloramine or at least provide a permanent filtration system for their homes.</p>
<p>The group, who call themselves the Concerned Citizens Against Chloramine, filed Friday at San Francisco City Hall, seeking unspecified damages.</p>
<p>&#8220;We feel at this point, the (SFPUC) are absolutely adamant that they&#8217;re not going to take this stuff out of the water,&#8221; said David Heran, a San Bruno resident. Chloramine aggravates his asthma, he said. &#8220;We have a group here with problems and health issues that are not going away.&#8221;</p>
<p>Ever since chloramine &#8212; a combination of chlorine and ammonia &#8212; was added into the Hetch Hetchy water system, county residents have complained of rashes and respiratory problems. Many are staying away from the water.</p>
<p>&#8220;I&#8217;ve had an unbelievable proportion of problems with the water,&#8221; said Menlo Park resident Denise Johnson-Kula, who also suffers from respiratory problems. last year, she filed a similar complaint against the SFPUC, but her case was dismissed. &#8220;It&#8217;s like living in a Third World country &#8212; going to the well, cleaning under your arms and that&#8217;s it. The impact on my life is severe.&#8221;</p>
<p>The group wants the SFPUC to stop putting in chloramine and start studying it through dermal and inhalant testing. Johnson-Kula and her group is waiting to hear back from the SFPUC.</p>
<p>SFPUC Spokesman Tony Winnicker said he hasn&#8217;t read the claims yet, but will work with the city attorney to follow the case. He does maintain that chloramine is safe but takes their concerns seriously.</p>
<p>&#8220;There is a certain percentage of the population who have skin issues and people all over the country have been drinking water with chloramine for years,&#8221; Winnicker said. &#8220;It&#8217;s widely respected and researched by the Environmental Protection Agency, and the state Department of Health.&#8221;</p>
<p>Anyone who is experiencing skin or respiratory problems or has questions is asked to call Johnson-Kula at (650) 328-0424.</p>
<p>Staff writer Christine Morente can be reached at (650) 348-4333 or at <a href="mailto:cmorente@sanmateocountytimes.com">cmorente@sanmateocountytimes.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/group-fights-to-keep-chloramine-out-of-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Supes question effects of chloramine</title>
		<link>http://bawsca.org/supes-question-effects-of-chloramine/</link>
		<comments>http://bawsca.org/supes-question-effects-of-chloramine/#comments</comments>
		<pubDate>Fri, 03 Dec 2004 08:00:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[California Conference of Local Health Officers]]></category>
		<category><![CDATA[chloramine]]></category>
		<category><![CDATA[drinking water]]></category>
		<category><![CDATA[San Francisco Examiner]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[water quality]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=449</guid>
		<description><![CDATA[By Justin Nyberg &#124; Staff Writer Published on Friday, December 3, 2004 Concerns about the potential health effects of chloramine in local drinking water has prompted two county supervisors to seek the opinion of the state&#8217;s top medical advisory panel. Board of Supervisors President Mark Church and Supervisor Rich Gordon will present a resolution to [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoExaminer.jpg" alt="" title="SanFranciscoExaminer" width="300" height="50" /></p>
<h3>By Justin Nyberg | Staff Writer<br />
Published on Friday, December 3, 2004</h3>
<p>Concerns about the potential health effects of chloramine in local drinking water has prompted two county supervisors to seek the opinion of the state&#8217;s top medical advisory panel. </p>
<p>Board of Supervisors President Mark Church and Supervisor Rich Gordon will present a resolution to the full board Tuesday calling on the California Conference of Local Health Officers to take a formal position on the safety of chloramine. The group is a coalition of county medical officials from across the state that makes policy recommendations on public health matters. </p>
<p>&#8220;Serious health concerns have been raised about the effects of using chloramine in our drinking water. At this time, the full extent of the potentially harmful effects is not known,&#8221; Church said.  </p>
<p>The San Francisco Public Utilities Commission, which approved the use of chloramine as a substitute for chlorine in February, has maintained that the chemical is safe for drinking. Still, some people have blamed chloramine for allergic reactions, or cited studies suggesting it may be carcinogenic in high doses.  </p>
<p>A subcommittee of the California Conference of Local Health Officers will consider the matter in late January.  </p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/supes-question-effects-of-chloramine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN FRANCISCO &#8211; Hetch Hetchy project may be done early</title>
		<link>http://bawsca.org/san-francisco-hetch-hetchy-project-may-be-done-early/</link>
		<comments>http://bawsca.org/san-francisco-hetch-hetchy-project-may-be-done-early/#comments</comments>
		<pubDate>Wed, 25 Aug 2004 08:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hetch Hetchy cost]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[Susan Leal]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=557</guid>
		<description><![CDATA[Katia Hetter, Chronicle Staff Writer Wednesday, August 25, 2004 The San Francisco Public Utilities Commission&#8217;s rebuild and expansion of the Sierra-fed Hetch Hetchy waterworks may be completed two years ahead of schedule in 2014, but the $3.6 billion project could cost an additional $194 million to complete, according to a state-mandated report released Tuesday. Agency [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="San Francisco Chronicle" width="300" height="50" /></p>
<h3>Katia Hetter, Chronicle Staff Writer<br />
Wednesday, August 25, 2004</h3>
<p>The San Francisco Public Utilities Commission&#8217;s rebuild and expansion of the Sierra-fed Hetch Hetchy waterworks may be completed two years ahead of schedule in 2014, but the $3.6 billion project could cost an additional $194 million to complete, according to a state-mandated report released Tuesday.</p>
<p>Agency deputy manager Harlan Kelly, whose office issued the report, said the increased cost estimates are still very preliminary, but the report cites increased planning, engineering, construction and soil disposal costs on specific projects.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2004/08/25/BAGBB8DVEQ1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/san-francisco-hetch-hetchy-project-may-be-done-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN FRANCISCO &#8211; City management of water criticized</title>
		<link>http://bawsca.org/san-francisco-city-management-of-water-criticized/</link>
		<comments>http://bawsca.org/san-francisco-city-management-of-water-criticized/#comments</comments>
		<pubDate>Wed, 30 Jun 2004 08:00:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BAWSCA]]></category>
		<category><![CDATA[Bay Area Water Supply and Conservation Agency]]></category>
		<category><![CDATA[Hetch Hetchy upgrade]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=574</guid>
		<description><![CDATA[Suburban users call for more oversight Katia Hetter, Chronicle Staff Writer Wednesday, June 30, 2004 A group of suburban water users, who two years ago tried to wrestle away from San Francisco control over the regionally vital Hetch Hetchy waterworks, is again calling into question the competence of the city&#8217;s management of the system. In [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="San Francisco Chronicle" width="300" height="50" /></p>
<h3>Suburban users call for more oversight<br />
Katia Hetter, Chronicle Staff Writer<br />
Wednesday, June 30, 2004</h3>
<p>A group of suburban water users, who two years ago tried to wrestle away from San Francisco control over the regionally vital Hetch Hetchy waterworks, is again calling into question the competence of the city&#8217;s management of the system.</p>
<p>In a scathing three-page written statement released Tuesday, the Bay Area Water Supply and Conservation Agency, an association of water agencies serving residents and businesses in San Mateo, Santa Clara and Alameda counties, called on San Francisco Mayor Gavin Newsom to step into a perceived leadership vacuum at the San Francisco Public Utilities Commission, the city agency responsible for the Sierra-fed, city-owned Hetch Hetchy water and power system.   </p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2004/06/30/BAGEN7EAMG1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/san-francisco-city-management-of-water-criticized/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
