
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAWSCA &#187; water conservation</title>
	<atom:link href="http://bawsca.org/tag/water-conservation/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawsca.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 11 Jan 2010 19:44:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Water conservation could limit suburban lawns</title>
		<link>http://bawsca.org/water-conservation-could-limit-suburban-lawns/</link>
		<comments>http://bawsca.org/water-conservation-could-limit-suburban-lawns/#comments</comments>
		<pubDate>Sat, 09 Jan 2010 08:00:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Lawns]]></category>
		<category><![CDATA[Menlo Park Council]]></category>
		<category><![CDATA[Purissima Hills Water District]]></category>
		<category><![CDATA[The New York Times]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=642</guid>
		<description><![CDATA[By SUSAN SWARD Published: January 9, 2010 John Boyle, a 51-year-old venture capitalist in Menlo Park, built a new home on his property more than a decade ago largely to create a big lawn where his children could play football or baseball. Read more at The New York Times]]></description>
			<content:encoded><![CDATA[<h3>By SUSAN SWARD<br />
Published: January 9, 2010</h3>
<p>John Boyle, a 51-year-old venture capitalist in Menlo Park, built a new home on his property more than a decade ago largely to create a big lawn where his children could play football or baseball.</p>
<p>Read more at <a href="http://www.nytimes.com/2010/01/10/us/10sfwater.html?emc=eta1" target="_blank">The New York Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/water-conservation-could-limit-suburban-lawns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Practical Ways to be Water Wise</title>
		<link>http://bawsca.org/practical-ways-to-be-water-wise/</link>
		<comments>http://bawsca.org/practical-ways-to-be-water-wise/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 20:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[san mateo county]]></category>
		<category><![CDATA[san mateo daily journal]]></category>
		<category><![CDATA[water conservation]]></category>
		<category><![CDATA[water supply]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=339</guid>
		<description><![CDATA[July 02, 2009, 12:00 AM By Nicole Sandkulla Water is in short supply for many cities, farms and businesses across California and will remain so for the foreseeable future. In San Mateo County, water customers are being asked to continue efforts to voluntarily reduce their water use by 10 percent as we experience our third [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanMateoDailyJournal.jpg" alt="" title="SanMateoDailyJournal" width="300" height="50" /></p>
<h3>July 02, 2009, 12:00 AM By Nicole Sandkulla</h3>
<blockquote><p>Water is in short supply for many cities, farms and businesses across California and will remain so for the foreseeable future. In San Mateo County, water customers are being asked to continue efforts to voluntarily reduce their water use by 10 percent as we experience our third dry year. Reducing water use in the home is an easy way to meet this 10 percent voluntary reduction target and can save you money on your water, and possibly energy and sewer bills as well.</p></blockquote>
<p>Read more at the <a href="http://smdailyjournal.com/article_preview.php?id=112640" target="_blank">San Mateo Daily Journal</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/practical-ways-to-be-water-wise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to Do About Hetch Hetchy &#8211; More conservation, not capacity</title>
		<link>http://bawsca.org/what-to-do-about-hetch-hetchy-more-conservation-not-capacity/</link>
		<comments>http://bawsca.org/what-to-do-about-hetch-hetchy-more-conservation-not-capacity/#comments</comments>
		<pubDate>Fri, 05 Aug 2005 08:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[hetch hetchy]]></category>
		<category><![CDATA[pipeline project]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[Tuolumne]]></category>
		<category><![CDATA[water conservation]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=360</guid>
		<description><![CDATA[Jenna Olsen Friday, August 5, 2005 This summer, waterfalls that normally trickle instead roar, rivers surge through their channels at higher flows than usual, and the fishing is outstanding. Vacationers are soaking in the glories of rivers like the spectacular Tuolumne, which flows through Yosemite National Park, the Stanislaus National Forest and the Central Valley. [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Jenna Olsen<br />
Friday, August 5, 2005</h3>
<blockquote><p>This summer, waterfalls that normally trickle instead roar, rivers surge through their channels at higher flows than usual, and the fishing is outstanding. Vacationers are soaking in the glories of rivers like the spectacular Tuolumne, which flows through Yosemite National Park, the Stanislaus National Forest and the Central Valley.</p>
<p>Only in years such as this, with exceptionally abundant snowpack and water, do we see California&#8217;s rivers and bays approximating the health and splendor they displayed before they were dammed and diverted to provide water for families, farms and businesses. While the Golden State&#8217;s highly engineered water system has brought benefits, it has also come at a great cost.</p>
</blockquote>
<p>Read more at <a href="http://www.sfgate.com/cgi-bin/article.cgi?f=/c/a/2005/08/05/EDGIDE319Q1.DTL" target="_blank">The San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/what-to-do-about-hetch-hetchy-more-conservation-not-capacity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
