
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BAWSCA &#187; Susan Leal</title>
	<atom:link href="http://bawsca.org/tag/susan-leal/feed/" rel="self" type="application/rss+xml" />
	<link>http://bawsca.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Mon, 02 Aug 2010 20:59:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hetch Hetchy plan all clogged up</title>
		<link>http://bawsca.org/hetch-hetchy-plan-all-clogged-up/</link>
		<comments>http://bawsca.org/hetch-hetchy-plan-all-clogged-up/#comments</comments>
		<pubDate>Mon, 24 Jan 2005 08:00:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[Hetch Hetchy Water System]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[Susan Leal]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=427</guid>
		<description><![CDATA[Ken Garcia Monday, January 24, 2005 THERE WERE MANY dire predictions about potential waste, delays and cost overruns when San Francisco voters went to the polls two years ago to vote on fixing the aging Hetch Hetchy water system. Some people must get tired of being right. Rebuilding the Bay Area&#8217;s most intricate water-delivery system [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="SanFranciscoChronicle" width="300" height="50" /></p>
<h3>Ken Garcia<br />
Monday, January 24, 2005</h3>
<p>THERE WERE MANY dire predictions about potential waste, delays and cost overruns when San Francisco voters went to the polls two years ago to vote on fixing the aging Hetch Hetchy water system. Some people must get tired of being right.  </p>
<p>Rebuilding the Bay Area&#8217;s most intricate water-delivery system is proving, so far, to be a challenge for San Francisco&#8217;s much-maligned Public Utilities Commission. How daunting is it? Well, some people are likening it to the Bay Bridge retrofit, which is now entering its 15th anniversary with a statewide battle going on over the design and the projected cost soaring by billions.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2005/01/24/EDGT0ARQM11.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/hetch-hetchy-plan-all-clogged-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SAN FRANCISCO &#8211; Hetch Hetchy project may be done early</title>
		<link>http://bawsca.org/san-francisco-hetch-hetchy-project-may-be-done-early/</link>
		<comments>http://bawsca.org/san-francisco-hetch-hetchy-project-may-be-done-early/#comments</comments>
		<pubDate>Wed, 25 Aug 2004 08:00:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Hetch Hetchy cost]]></category>
		<category><![CDATA[san francisco chronicle]]></category>
		<category><![CDATA[San Francisco Public Utilities Commission]]></category>
		<category><![CDATA[SFPUC]]></category>
		<category><![CDATA[Susan Leal]]></category>

		<guid isPermaLink="false">http://bawsca.org/?p=557</guid>
		<description><![CDATA[Katia Hetter, Chronicle Staff Writer Wednesday, August 25, 2004 The San Francisco Public Utilities Commission&#8217;s rebuild and expansion of the Sierra-fed Hetch Hetchy waterworks may be completed two years ahead of schedule in 2014, but the $3.6 billion project could cost an additional $194 million to complete, according to a state-mandated report released Tuesday. Agency [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://bawsca.org/wp-content/uploads/2009/12/SanFranciscoChronicle.jpg" alt="" title="San Francisco Chronicle" width="300" height="50" /></p>
<h3>Katia Hetter, Chronicle Staff Writer<br />
Wednesday, August 25, 2004</h3>
<p>The San Francisco Public Utilities Commission&#8217;s rebuild and expansion of the Sierra-fed Hetch Hetchy waterworks may be completed two years ahead of schedule in 2014, but the $3.6 billion project could cost an additional $194 million to complete, according to a state-mandated report released Tuesday.</p>
<p>Agency deputy manager Harlan Kelly, whose office issued the report, said the increased cost estimates are still very preliminary, but the report cites increased planning, engineering, construction and soil disposal costs on specific projects.</p>
<p>Read more at the <a href="http://www.sfgate.com/cgi-bin/article.cgi?file=/chronicle/archive/2004/08/25/BAGBB8DVEQ1.DTL" target="_blank">San Francisco Chronicle</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://bawsca.org/san-francisco-hetch-hetchy-project-may-be-done-early/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
